Unify is a cutting-edge web application designed to create a seamless connection between students, researchers, and stakeholders within a collaborative research ecosystem. The platform empowers students to log in, upload their research papers, view their uploads, and track their evaluations. ππ They can also access their profile to see their research details and the evaluation criteria set by the stakeholder.
This application creates a dynamic, feedback-driven environment where students can improve their research based on faculty evaluations, and stakeholders can ensure quality through customizable criteria. π±β¨
With Unify, the future of research collaboration is smarter, faster, and more impactful. π‘π
You can find yourmailpassword for low protected app(developer use) here- https://youtu.be/nuD6qNAurVM
Within root project directory run-
Linux:
sudo docker compose up --build
Windows:
docker compose up --build
Click the link shown in terminal or open your browser and search for-
http://localhost:3000
You can prevent data loss of mysql by mounting your localhost path onto docker container path /var/lib/mysql in the docker compose file under db service. It will prevent any data loss if the container is recreated. Reference: here
volumes:
- $LOCALPATH:/var/lib/mysql
<a name="featureEnhancementsRoadMap"></a>
π£οΈ Future Enhancements / Roadmap
| ποΈ Timeline | β¨ Milestone | π Description |
|-----------------|---------------------------------------------|----------------------------------------------------------------------------------------------------------------------|
| Q4 2024 | π User Dashboard Improvements | Enhance user dashboards with detailed research analytics, including version control for uploaded research papers. |
| Q1 2025 | π¬ Enhanced Faculty-Student Interaction | Implement real-time chat and discussion boards for faculty-student collaboration on research topics. |
| Q2 2025 | π€ Research Evaluation System Enhancements | Introduce AI-based evaluation assistance for grading research papers based on predefined criteria. |
| Q4 2025 | π Internationalization and Localization | Enable multi-language support to expand the platformβs reach to a global audience. |
| Q1 2026 | π Publication and Citation Tracking | Integrate publication tracking to help users manage where their papers are published and track citations in real-time.|
π Stay tuned for more updates and exciting features!
<a name="ApiDocumentation"></a>
API Documentation π
The Research Nexas application communicates with a backend API to manage various functionalities. Hereβs a brief overview of the available API endpoints:
| HTTP Method | Endpoint | Description |
|-------------|-----------------------------|---------------------------------------------------------|
| POST | /api/register | βοΈ Registers a new student or stakeholder. |
| POST | /api/login | π Logs in a user (student, faculty, or stakeholder). |
| POST | /api/upload | π€ Allows students to upload their research papers. |
| GET | /api/uploads/:userId | π Fetches all uploads for a specific user. |
| POST | /api/evaluate | β Submits evaluations and ratings from faculty. |
| GET | /api/criteria/:stkId | π Fetches evaluation criteria set by the stakeholder. |
| POST | /api/criteria | π·οΈ Sets evaluation criteria by the stakeholder. |
| GET | /api/results/:userId | π Fetches evaluation results for a specific user. |
Welcome to Research Nexas build for researchers, before contributing to the project please go through our contribution guidelines Contributing.md. If you have any doubts about guidelines, please open an issue regarding that , we will help for it. Your PR should follow Contributing.md guidelines.
Contributors
We are grateful to all the contributors who have collaborated on this project. Their efforts, dedication, and creativity have significantly enhanced our work. Below is the list of contributors along with their GitHub profiles: