la-a (BradyFU/Awesome-Multimodal-Large-Language-Models) | MoltPulseBack to Directoryla-a
:sparkles::sparkles:Latest Advances on Multimodal Large Language Models
MoltPulse
Based on repository activity, growth velocity and community engagement.
68
Awesome-Multimodal-Large-Language-Models
<p align="center">
<img src="./images/mig_logo.png" width="90%" height="90%">
</p>
✨ Highlights of NJU-MiG
🔥🔥 Surveys of MLLMs | 💬 WeChat (MLLM微信交流群)
-
🌟 MME-Survey: A Comprehensive Survey on Evaluation of Multimodal LLMs
arXiv 2025, Paper, Project
-
🌟 A Survey of Unified Multimodal Understanding and Generation: Advances and Challenges
arXiv 2025, Paper, Project
-
A Survey on Multimodal Large Language Models
NSR 2024, Paper, Project
🔥🔥 VITA Series Omni MLLMs | 💬 WeChat (VITA微信交流群)
-
VITA-1.5: Towards GPT-4o Level Real-Time Vision and Speech Interaction
NeurIPS 2025 Highlight, Paper, Project
-
VITA: Towards Open-Source Interactive Omni Multimodal LLM
arXiv 2024, Paper, Project
-
VITA-Audio: Fast Interleaved Cross-Modal Token Generation for Efficient Large Speech-Language Model
NeurIPS 2025, Paper,
<p align="center">
<img src="./images/video-mme-v2-logo.png" width="100%" height="100%">
</p>
🔥🔥 MME Series MLLM Benchmarks
- 🔥 Video-MME-v2: Towards the Next Stage in Video Understanding Evaluation
-
🌟 MME-Survey: A Comprehensive Survey on Evaluation of Multimodal LLMs
arXiv 2025, Paper, Project
-
MME: A Comprehensive Evaluation Benchmark for Multimodal Large Language Models
NeurIPS 2025 DB Highlight, Paper, Dataset, Eval Tool, ✒️ Citation
-
Video-MME: The First-Ever Comprehensive Evaluation Benchmark of Multi-modal LLMs in Video Analysis
CVPR 2025, Paper, Project, Dataset
<font size=5><center><b> Table of Contents </b> </center></font>
Awesome Papers
Multimodal Instruction Tuning (& Latest Works)
| Title | Venue | Date | Code | Demo |
|:--------|:--------:|:--------:|:--------:|:--------:|
| GLM-5.3-Flash: Frontier Intelligence, Flash Cost | Zhipu | 2026-08-26 | Huggingface | - |
| DeepSeek-V4-Flash-Vision-Exp | DeepSeek | 2026-08-21 | - | - |
| Qwen3.8-Max: A New Bar for Coding and Cowork | Blog | 2026-08-15 | Huggingface | Demo |
|
<br> DeepSeek Harness <br> | DeepSeek | 2026-08-13 | Github | - |
|
<br> Qwen-MM-Plugins <br> | Qwen | 2026-08-11 | Github | - |
|
<br> Kimi K3: Open Frontier Intelligence <br> | Kimi | 2026-07-27 | Github | Demo |
|
<br> VideoChat3: Fully Open Video MLLM for Efficient and Generalist Video Understanding <br> | arXiv | 2026-07-16 | Github | Demo |
| Seed2.0 Model Card: Towards Intelligence Frontier for Real-World Complexity | arXiv | 2026-06-30 | - | - |
| Pretrained to Imagine, Fine-Tuned to Act: The Rise of World-Action Models | Blog | 2026-06-15 | - | - |
| Qwen-RobotWorld Technical Report: Unifying Embodied World Modeling through Language-Conditioned Video Generation | arXiv | 2026-06-15 | - | Demo |
|
<br> OmniVideo-100K: A Dataset for Audio-Visual Reasoning through Structured Scripts and Evidence Chains <br> | arXiv | 2026-06-12 | Github | Demo |
|
<br> Cosmos 3: Omnimodal World Models for Physical AI <br> | arXiv | 2026-06-05 | Github | Demo |
| π0.7: a Steerable Generalist Robotic Foundation Model with Emergent Capabilities | arXiv | 2026-04-24 | - | Demo |
| DeepSeek-V4: Towards Highly Efficient Million-Token Context Intelligence | DeepSeek | 2026-04-24 | Huggingface | - |
| Qwen3.6-27B: Flagship-Level Coding in a 27B Dense Model | Blog | 2026-04-22 | Huggingface | Demo |
| Xiaomi MiMo-V2.5 | Blog | 2026-04-22 | - | Demo |
|
<br> Video-MME-v2: Towards the Next Stage in Benchmarks for Comprehensive Video Understanding <br> | arXiv | 2026-04-06 | Github | Demo |
| Introducing Muse Spark: Scaling Towards Personal Superintelligence | Blog | 2026-04-08 | - | Demo |
|
<br> VITA-QinYu: Expressive Spoken Language Model for Role-Playing and Singing <br> | arXiv | 2026-04-03 | Github | Local Demo |
| Gemma 4: Byte for byte, the most capable open models | Blog | 2026-04-02 | - | Demo |
| Qwen3.6-Plus: Towards Real World Agents | Blog | 2026-04-02 | - | - |
| Qwen3.5-Omni: Scaling Up, Toward Native Omni-Modal AGI | Blog | 2026-03-30 | - | Demo |
| Xiaomi MiMo-V2-Omni | Blog | 2026-03-18 | - | - |
|
<br> InternVL-U: Democratizing Unified Multimodal Models for Understanding, Reasoning, Generation and Editing <br> | arXiv | 2026-03-10 | Github | Local Demo |
|
<br> Omni-Diffusion: Unified Multimodal Understanding and Generation with Masked Discrete Diffusion <br> | arXiv | 2026-03-06 | Github | - |
| Beyond Language Modeling: An Exploration of Multimodal Pretraining | arXiv | 2026-03-03 | - | - |
| Gemini 3.1 Pro: A smarter model for your most complex tasks | Blog | 2026-02-19 | - | - |
|
<br> Qwen3.5: Towards Native Multimodal Agents <br> | Blog | 2026-02-16 | Github | Demo |
|
<br> MiniCPM-o 4.5 <br> | Blog | 2026-02-06 | Github | Demo |
|
<br> Kimi K2.5: Visual Agentic Intelligence <br> | arXiv | 2026-02-02 | Github | - |
|
<br> DeepSeek-OCR 2: Visual Causal Flow <br> | DeepSeek | 2026-01-27 | Github | - |
| Seed1.8 Model Card: Towards Generalized Real-World Agency | Bytedance Seed | 2025-12-18 | - | - |
| Introducing GPT-5.2 | OpenAI | 2025-12-11 | - | - |
| Introducing Mistral 3 | Blog | 2025-12-02 | Huggingface | - |
|
<br> Qwen3-VL Technical Report <br> | arXiv | 2025-11-26 | Github | Demo |
|
<br> Emu3.5: Native Multimodal Models are World Learners <br> | arXiv | 2025-10-30 | Github | - |
|
<br> VITA-E: Natural Embodied Interaction with Concurrent Seeing, Hearing, Speaking, and Acting <br> | arXiv | 2025-10-21 | Github | Local Demo |
|
<br> DeepSeek-OCR: Contexts Optical Compression <br> | arXiv | 2025-10-21 | Github | - |
|
<br> OmniVinci: Enhancing Architecture and Data for Omni-Modal Understanding LLM <br> | arXiv | 2025-10-17 | Github | - |
| NExT-OMNI: Towards Any-to-Any Omnimodal Foundation Models with Discrete Flow Matching | arXiv | 2025-10-16 | - | - |
|
<br> InteractiveOmni: A Unified Omni-modal Model for Audio-Visual Multi-turn Dialogue | arXiv | 2025-10-15 | Github | - |
|
<br> VITA-VLA: Efficiently Teaching Vision-Language Models to Act via Action Expert Distillation <br> | arXiv | 2025-10-10 | Github | - |
|
<br> LLaVA-OneVision-1.5: Fully Open Framework for Democratized Multimodal Training <br> | arXiv | 2025-10-09 | Github | Demo |
|
<br> Qwen3-Omni Technical Report <br> | arXiv | 2025-09-22 | Github | Demo |
|
<br> InternVL3.5: Advancing Open-Source Multimodal Models in Versatility, Reasoning, and Efficiency <br> | arXiv | 2025-08-27 | Github | Demo |
| MiniCPM-V 4.5: A GPT-4o Level MLLM for Single Image, Multi Image and Video Understanding on Your Phone | - | 2025-08-26 | Github | Demo |
|
<br> Thyme: Think Beyond Images <br> | arXiv | 2025-08-18 | Github | Demo |
| Introducing GPT-5 | OpenAI | 2025-08-07 | - | - |
|
<br> dots.vlm1 <br> | rednote-hilab | 2025-08-06 | Github | Demo |
|
<br> Step3: Cost-Effective Multimodal Intelligence <br> | StepFun | 2025-07-31 | Github | Demo |
|
<br> GLM-4.1V-Thinking: Towards Versatile Multimodal Reasoning with Scalable Reinforcement Learning <br> | arXiv | 2025-07-02 | Github | Demo |
|
<br> DenseWorld-1M: Towards Detailed Dense Grounded Caption in the Real World <br> | arXiv | 2025-06-30 | Github | - |
| Qwen VLo: From "Understanding" the World to "Depicting" It | Qwen | 2025-06-26 | - | Demo |
|
<br> MMSearch-R1: Incentivizing LMMs to Search <br> | arXiv | 2025-06-25 | Github | - |
|
<br> Show-o2: Improved Native Unified Multimodal Models <br> | arXiv | 2025-06-18 | Github | - |
| Gemini 2.5: Pushing the Frontier with Advanced Reasoning, Multimodality, Long Context, and Next Generation Agentic Capabilities | Google | 2025-06-17 | - | - |
|
<br> Ego-R1: Chain-of-Tool-Thought for Ultra-Long Egocentric Video Reasoning <br> | arXiv | 2025-06-16 | Github | - |
|
<br> MiMo-VL Technical Report <br> | arXiv | 2025-06-04 | Github | - |
|
<br> OpenUni: A Simple Baseline for Unified Multimodal Understanding and Generation <br> | arXiv | 2025-05-29 | Github | - |
|
<br> Emerging Properties in Unified Multimodal Pretraining <br> | arXiv | 2025-05-23 | Github | Demo |
|
<br> MMaDA: Multimodal Large Diffusion Language Models <br> | arXiv | 2025-05-21 | Github | Demo |
| UniGen: Enhanced Training & Test-Time Strategies for Unified Multimodal Understanding and Generation | arXiv | 2025-05-20 | - | - |
|
<br> BLIP3-o: A Family of Fully Open Unified Multimodal Models-Architecture, Training and Dataset <br> | arXiv | 2025-05-14 | Github | Local Demo |
| Seed1.5-VL Technical Report | arXiv | 2025-05-11 | - | - |
|
<br> Perception, Reason, Think, and Plan: A Survey on Large Multimodal Reasoning Models <br> | arXiv | 2025-05-08 | Github | - |
|
<br> VITA-Audio: Fast Interleaved Cross-Modal Token Generation for Efficient Large Speech-Language Model <br> | arXiv | 2025-05-06 | Github | Local Demo |
|
<br> Skywork R1V2: Multimodal Hybrid Reinforcement Learning for Reasoning <br> | arXiv | 2025-04-23 | Github | - |
|
<br> Eagle 2.5: Boosting Long-Context Post-Training for Frontier Vision-Language Models <br> | arXiv | 2025-04-21 | Github | - |
|
<br> An LMM for Efficient Video Understanding via Reinforced Compression of Video Cubes <br> | arXiv | 2025-04-21 | Github | - |
|
<br> InternVL3: Exploring Advanced Training and Test-Time Recipes for Open-Source Multimodal Models <br> | arXiv | 2025-04-14 | Github | Demo |
| Introducing GPT-4.1 in the API | OpenAI | 2025-04-14 | - | - |
|
<br> Kimi-VL Technical Report <br> | arXiv | 2025-04-10 | Github | Demo |
| The Llama 4 herd: The beginning of a new era of natively multimodal AI innovation | Meta | 2025-04-05 | Hugging Face | - |
|
<br> Qwen2.5-Omni Technical Report <br> | Qwen | 2025-03-26 | Github | Demo |
| Addendum to GPT-4o System Card: Native image generation | OpenAI | 2025-03-25 | - | - |
|
<br> Sparrow: Data-Efficient Video-LLM with Text-to-Image Augmentation <br> | arXiv | 2025-03-17 | Github | - |
| Nexus-O: An Omni-Perceptive And -Interactive Model for Language, Audio, And Vision | arXiv | 2025-03-07 | - | - |
| Phi-4-Mini Technical Report: Compact yet Powerful Multimodal Language Models via Mixture-of-LoRAs | arXiv | 2025-03-03 | Hugging Face | Demo |
|
<br> Long-VITA: Scaling Large Multi-modal Models to 1 Million Tokens with Leading Short-Context Accuray <br> | arXiv | 2025-02-19 | Github | - |
|
<br> Qwen2.5-VL Technical Report <br> | arXiv | 2025-02-19 | Github | Demo |
|
<br> Baichuan-Omni-1.5 Technical Report <br> | Tech Report | 2025-01-26 | Github | Local Demo |
|
<br> LlamaV-o1: Rethinking Step-by-step Visual Reasoning in LLMs <br> | arXiv | 2025-01-10 | Github | - |
|
<br> VITA-1.5: Towards GPT-4o Level Real-Time Vision and Speech Interaction <br> | arXiv | 2025-01-03 | Github | - |
|
<br> QVQ: To See the World with Wisdom <br> | Qwen | 2024-12-25 | Github | Demo |
|
<br> DeepSeek-VL2: Mixture-of-Experts Vision-Language Models for Advanced Multimodal Understanding <br> | arXiv | 2024-12-13 | Github | - |
| Apollo: An Exploration of Video Understanding in Large Multimodal Models | arXiv | 2024-12-13 | - | - |
|
<br> InternLM-XComposer2.5-OmniLive: A Comprehensive Multimodal System for Long-term Streaming Video and Audio Interactions <br> | arXiv | 2024-12-12 | Github | Local Demo |
| StreamChat: Chatting with Streaming Video | arXiv | 2024-12-11 | Coming soon | - |
| CompCap: Improving Multimodal Large Language Models with Composite Captions | arXiv | 2024-12-06 | - | - |
|
<br> LinVT: Empower Your Image-level Large Language Model to Understand Videos <br> | arXiv | 2024-12-06 | Github | - |
|
<br> Expanding Performance Boundaries of Open-Source Multimodal Models with Model, Data, and Test-Time Scaling <br> | arXiv | 2024-12-06 | Github | Demo |
|
<br> NVILA: Efficient Frontier Visual Language Models <br> | arXiv | 2024-12-05 | Github | Demo |
|
<br> Inst-IT: Boosting Multimodal Instance Understanding via Explicit Visual Prompt Instruction Tuning <br> | arXiv | 2024-12-04 | Github | - |
|
<br> TimeMarker: A Versatile Video-LLM for Long and Short Video Understanding with Superior Temporal Localization Ability <br> | arXiv | 2024-11-27 | Github | - |
|
<br> ChatRex: Taming Multimodal LLM for Joint Perception and Understanding <br> | arXiv | 2024-11-27 | Github | Local Demo |
|
<br> LongVU: Spatiotemporal Adaptive Compression for Long Video-Language Understanding <br> | arXiv | 2024-10-22 | Github | Demo |
|
<br> Deciphering Cross-Modal Alignment in Large Vision-Language Models with Modality Integration Rate <br> | arXiv | 2024-10-09 | Github | - |
|
<br> AuroraCap: Efficient, Performant Video Detailed Captioning and a New Benchmark <br> | arXiv | 2024-10-04 | Github | Local Demo |
|
<br> EMOVA: Empowering Language Models to See, Hear and Speak with Vivid Emotions <br> | CVPR | 2024-09-26 | Github | Demo |
| Molmo and PixMo: Open Weights and Open Data for State-of-the-Art Multimodal Models | arXiv | 2024-09-25 | Huggingface | Demo |
|
<br> Qwen2-VL: Enhancing Vision-Language Model's Perception of the World at Any Resolution <br> | arXiv | 2024-09-18 | Github | Demo |
|
<br> ChartMoE: Mixture of Expert Connector for Advanced Chart Understanding <br> | ICLR | 2024-09-05 | Github | Local Demo |
|
<br> LongLLaVA: Scaling Multi-modal LLMs to 1000 Images Efficiently via Hybrid Architecture <br> | arXiv | 2024-09-04 | Github | - |
|
<br> EAGLE: Exploring The Design Space for Multimodal LLMs with Mixture of Encoders <br> | arXiv | 2024-08-28 | Github | Demo |
|
<br> LLaVA-MoD: Making LLaVA Tiny via MoE Knowledge Distillation <br> | arXiv | 2024-08-28 | Github | - |
|
<br> mPLUG-Owl3: Towards Long Image-Sequence Understanding in Multi-Modal Large Language Models <br> | arXiv | 2024-08-09 | Github | - |
|
<br> VITA: Towards Open-Source Interactive Omni Multimodal LLM <br> | arXiv | 2024-08-09 | Github | - |
|
<br> LLaVA-OneVision: Easy Visual Task Transfer <br> | arXiv | 2024-08-06 | Github | Demo |
|
<br> MiniCPM-V: A GPT-4V Level MLLM on Your Phone <br> | arXiv | 2024-08-03 | Github | Demo |
| VILA^2: VILA Augmented VILA | arXiv | 2024-07-24 | - | - |
| SlowFast-LLaVA: A Strong Training-Free Baseline for Video Large Language Models | arXiv | 2024-07-22 | - | - |
| EVLM: An Efficient Vision-Language Model for Visual Understanding | arXiv | 2024-07-19 | - | - |
|
<br> IDA-VLM: Towards Movie Understanding via ID-Aware Large Vision-Language Model <br> | arXiv | 2024-07-10 | Github | - |
|
<br> InternLM-XComposer-2.5: A Versatile Large Vision Language Model Supporting Long-Contextual Input and Output <br> | arXiv | 2024-07-03 | Github | Demo |
|
<br> OMG-LLaVA: Bridging Image-level, Object-level, Pixel-level Reasoning and Understanding <br> | arXiv | 2024-06-27 | Github | Local Demo |
|
<br> DocKylin: A Large Multimodal Model for Visual Document Understanding with Efficient Visual Slimming <br> | AAAI | 2024-06-27 | Github | - |
|
<br> Cambrian-1: A Fully Open, Vision-Centric Exploration of Multimodal LLMs <br> | arXiv | 2024-06-24 | Github | Local Demo |
|
<br> Long Context Transfer from Language to Vision <br> | arXiv | 2024-06-24 | Github | Local Demo |
|
<br> video-SALMONN: Speech-Enhanced Audio-Visual Large Language Models <br> | ICML | 2024-06-22 | Github | - |
|
<br> TroL: Traversal of Layers for Large Language and Vision Models <br> | EMNLP | 2024-06-18 | Github | Local Demo |
|
<br> Unveiling Encoder-Free Vision-Language Models <br> | arXiv | 2024-06-17 | Github | Local Demo |
|
<br> VideoLLM-online: Online Video Large Language Model for Streaming Video <br> | CVPR | 2024-06-17 | Github | Local Demo |
|
<br> RoboPoint: A Vision-Language Model for Spatial Affordance Prediction for Robotics <br> | CoRL | 2024-06-15 | Github | Demo |
|
<br> Comparison Visual Instruction Tuning <br> | arXiv | 2024-06-13 | Github | Local Demo |
|
<br> Beyond LLaVA-HD: Diving into High-Resolution Large Multimodal Models <br> | arXiv | 2024-06-12 | Github | - |
|
<br> VideoLLaMA 2: Advancing Spatial-Temporal Modeling and Audio Understanding in Video-LLMs <br> | arXiv | 2024-06-11 | Github | Local Demo |
|
<br> Parrot: Multilingual Visual Instruction Tuning <br> | arXiv | 2024-06-04 | Github | - |
|
<br> Ovis: Structural Embedding Alignment for Multimodal Large Language Model <br> | arXiv | 2024-05-31 | Github | - |
|
<br> Matryoshka Query Transformer for Large Vision-Language Models <br> | arXiv | 2024-05-29 | Github | Demo |
|
<br> ConvLLaVA: Hierarchical Backbones as Visual Encoder for Large Multimodal Models <br> | arXiv | 2024-05-24 | Github | - |
|
<br> Meteor: Mamba-based Traversal of Rationale for Large Language and Vision Models <br> | arXiv | 2024-05-24 | Github | Demo |
|
<br> Libra: Building Decoupled Vision System on Large Language Models <br> | ICML | 2024-05-16 | Github | Local Demo |
|
<br> CuMo: Scaling Multimodal LLM with Co-Upcycled Mixture-of-Experts <br> | arXiv | 2024-05-09 | Github | Local Demo |
|
<br> How Far Are We to GPT-4V? Closing the Gap to Commercial Multimodal Models with Open-Source Suites <br> | arXiv | 2024-04-25 | Github | Demo |
|
<br> Graphic Design with Large Multimodal Model <br> | arXiv | 2024-04-22 | Github | - |
| BRAVE: Broadening the visual encoding of vision-language models | ECCV | 2024-04-10 | - | - |
|
<br> InternLM-XComposer2-4KHD: A Pioneering Large Vision-Language Model Handling Resolutions from 336 Pixels to 4K HD <br> | arXiv | 2024-04-09 | Github | Demo |
| Ferret-UI: Grounded Mobile UI Understanding with Multimodal LLMs | arXiv | 2024-04-08 | - | - |
|
<br> MA-LMM: Memory-Augmented Large Multimodal Model for Long-Term Video Understanding <br> | CVPR | 2024-04-08 | Github | - |
|
<br> VITRON: A Unified Pixel-level Vision LLM for Understanding, Generating, Segmenting, Editing <br> | NeurIPS | 2024-04-04 | Github | Local Demo |
| TOMGPT: Reliable Text-Only Training Approach for Cost-Effective Multi-modal Large Language Model | ACM TKDD | 2024-03-28 | - | - |
|
<br> LITA: Language Instructed Temporal-Localization Assistant | arXiv | 2024-03-27 | Github | Local Demo |
|
<br> Mini-Gemini: Mining the Potential of Multi-modality Vision Language Models <br> | arXiv | 2024-03-27 | Github | Demo |
| MM1: Methods, Analysis & Insights from Multimodal LLM Pre-training | arXiv | 2024-03-14 | - | - |
|
<br> MoAI: Mixture of All Intelligence for Large Language and Vision Models <br> | arXiv | 2024-03-12 | Github | Local Demo |
|
<br> DeepSeek-VL: Towards Real-World Vision-Language Understanding <br> | arXiv | 2024-03-08 | Github | Demo |
|
<br> TextMonkey: An OCR-Free Large Multimodal Model for Understanding Document <br> | arXiv | 2024-03-07 | Github | Demo |
|
<br> The All-Seeing Project V2: Towards General Relation Comprehension of the Open World | arXiv | 2024-02-29 | Github | - |
| GROUNDHOG: Grounding Large Language Models to Holistic Segmentation | CVPR | 2024-02-26 | Coming soon | Coming soon |
|
<br> AnyGPT: Unified Multimodal LLM with Discrete Sequence Modeling <br> | arXiv | 2024-02-19 | Github | - |
|
<br> Momentor: Advancing Video Large Language Model with Fine-Grained Temporal Reasoning <br> | arXiv | 2024-02-18 | Github | - |
|
<br> ALLaVA: Harnessing GPT4V-synthesized Data for A Lite Vision-Language Model <br> | arXiv | 2024-02-18 | Github | Demo |
|
<br> CoLLaVO: Crayon Large Language and Vision mOdel <br> | arXiv | 2024-02-17 | Github | - |
|
<br> Prismatic VLMs: Investigating the Design Space of Visually-Conditioned Language Models <br> | ICML | 2024-02-12 | Github | - |
|
<br> CogCoM: Train Large Vision-Language Models Diving into Details through Chain of Manipulations <br> | arXiv | 2024-02-06 | Github | - |
|
<br> MobileVLM V2: Faster and Stronger Baseline for Vision Language Model <br> | arXiv | 2024-02-06 | Github | - |
|
<br> GITA: Graph to Visual and Textual Integration for Vision-Language Graph Reasoning <br> | NeurIPS | 2024-02-03 | Github | - |
| Enhancing Multimodal Large Language Models with Vision Detection Models: An Empirical Study | arXiv | 2024-01-31 | Coming soon | - |
|
<br> LLaVA-NeXT: Improved reasoning, OCR, and world knowledge | Blog | 2024-01-30 | Github | Demo |
|
<br> MoE-LLaVA: Mixture of Experts for Large Vision-Language Models <br> | arXiv | 2024-01-29 | Github | Demo |
|
<br> InternLM-XComposer2: Mastering Free-form Text-Image Composition and Comprehension in Vision-Language Large Model <br> | arXiv | 2024-01-29 | Github | Demo |
|
<br> Yi-VL <br> | - | 2024-01-23 | Github | Local Demo |
| SpatialVLM: Endowing Vision-Language Models with Spatial Reasoning Capabilities | arXiv | 2024-01-22 | - | - |
|
<br> ChartAssisstant: A Universal Chart Multimodal Language Model via Chart-to-Table Pre-training and Multitask Instruction Tuning <br> | ACL | 2024-01-04 | Github | Local Demo |
|
<br> MobileVLM : A Fast, Reproducible and Strong Vision Language Assistant for Mobile Devices <br> | arXiv | 2023-12-28 | Github | - |
|
<br> InternVL: Scaling up Vision Foundation Models and Aligning for Generic Visual-Linguistic Tasks <br> | CVPR | 2023-12-21 | Github | Demo |
|
<br> Osprey: Pixel Understanding with Visual Instruction Tuning <br> | CVPR | 2023-12-15 | Github | Demo |
|
<br> CogAgent: A Visual Language Model for GUI Agents <br> | arXiv | 2023-12-14 | Github | Coming soon |
| Pixel Aligned Language Models | arXiv | 2023-12-14 | Coming soon | - |
|
<br> VILA: On Pre-training for Visual Language Models <br> | CVPR | 2023-12-13 | Github | Local Demo |
| See, Say, and Segment: Teaching LMMs to Overcome False Premises | arXiv | 2023-12-13 | Coming soon | - |
|
<br> Vary: Scaling up the Vision Vocabulary for Large Vision-Language Models <br> | ECCV | 2023-12-11 | Github | Demo |
|
<br> Honeybee: Locality-enhanced Projector for Multimodal LLM <br> | CVPR | 2023-12-11 | Github | - |
| Gemini: A Family of Highly Capable Multimodal Models | Google | 2023-12-06 | - | - |
|
<br> OneLLM: One Framework to Align All Modalities with Language <br> | arXiv | 2023-12-06 | Github | Demo |
|
<br> Lenna: Language Enhanced Reasoning Detection Assistant <br> | arXiv | 2023-12-05 | Github | - |
| VaQuitA: Enhancing Alignment in LLM-Assisted Video Understanding | arXiv | 2023-12-04 | - | - |
|
<br> TimeChat: A Time-sensitive Multimodal Large Language Model for Long Video Understanding <br> | arXiv | 2023-12-04 | Github | Local Demo |
|
<br> Making Large Multimodal Models Understand Arbitrary Visual Prompts <br> | CVPR | 2023-12-01 | Github | Demo |
|
<br> Dolphins: Multimodal Language Model for Driving <br> | arXiv | 2023-12-01 | Github | - |
|
<br> LL3DA: Visual Interactive Instruction Tuning for Omni-3D Understanding, Reasoning, and Planning <br> | arXiv | 2023-11-30 | Github | Coming soon |
|
<br> VTimeLLM: Empower LLM to Grasp Video Moments <br> | arXiv | 2023-11-30 | Github | Local Demo |
|
<br> mPLUG-PaperOwl: Scientific Diagram Analysis with the Multimodal Large Language Model <br> | arXiv | 2023-11-30 | Github | - |
|
<br> LLaMA-VID: An Image is Worth 2 Tokens in Large Language Models <br> | arXiv | 2023-11-28 | Github | Coming soon |
|
<br> LLMGA: Multimodal Large Language Model based Generation Assistant <br> | arXiv | 2023-11-27 | Github | Demo |
|
<br> ChartLlama: A Multimodal LLM for Chart Understanding and Generation <br> | arXiv | 2023-11-27 | Github | - |
|
<br> ShareGPT4V: Improving Large Multi-Modal Models with Better Captions <br> | arXiv | 2023-11-21 | Github | Demo |
|
<br> LION : Empowering Multimodal Large Language Model with Dual-Level Visual Knowledge <br> | arXiv | 2023-11-20 | Github | - |
|
<br> An Embodied Generalist Agent in 3D World <br> | arXiv | 2023-11-18 | Github | Demo |
|
<br> Video-LLaVA: Learning United Visual Representation by Alignment Before Projection <br> | arXiv | 2023-11-16 | Github | Demo |
|
<br> Chat-UniVi: Unified Visual Representation Empowers Large Language Models with Image and Video Understanding <br> | CVPR | 2023-11-14 | Github | - |
|
<br> To See is to Believe: Prompting GPT-4V for Better Visual Instruction Tuning <br> | arXiv | 2023-11-13 | Github | - |
|
<br> SPHINX: The Joint Mixing of Weights, Tasks, and Visual Embeddings for Multi-modal Large Language Models <br> | arXiv | 2023-11-13 | Github | Demo |
|
<br> Monkey: Image Resolution and Text Label Are Important Things for Large Multi-modal Models <br> | CVPR | 2023-11-11 | Github | Demo |
|
<br> LLaVA-Plus: Learning to Use Tools for Creating Multimodal Agents <br> | arXiv | 2023-11-09 | Github | Demo |
|
<br> NExT-Chat: An LMM for Chat, Detection and Segmentation <br> | arXiv | 2023-11-08 | Github | Local Demo |
|
<br> mPLUG-Owl2: Revolutionizing Multi-modal Large Language Model with Modality Collaboration <br> | arXiv | 2023-11-07 | Github | Demo |
|
<br> OtterHD: A High-Resolution Multi-modality Model <br> | arXiv | 2023-11-07 | Github | - |
| CoVLM: Composing Visual Entities and Relationships in Large Language Models Via Communicative Decoding | arXiv | 2023-11-06 | Coming soon | - |
|
<br> GLaMM: Pixel Grounding Large Multimodal Model <br> | CVPR | 2023-11-06 | Github | Demo |
|
<br> What Makes for Good Visual Instructions? Synthesizing Complex Visual Reasoning Instructions for Visual Instruction Tuning <br> | arXiv | 2023-11-02| Github | - |
|
<br> MiniGPT-v2: large language model as a unified interface for vision-language multi-task learning <br> | arXiv | 2023-10-14 | Github | Local Demo |
|
<br> SALMONN: Towards Generic Hearing Abilities for Large Language Models <br> | ICLR | 2023-10-20 | Github | - |
|
<br> Ferret: Refer and Ground Anything Anywhere at Any Granularity <br> | arXiv | 2023-10-11 | Github | - |
|
<br> CogVLM: Visual Expert For Large Language Models <br> | arXiv | 2023-10-09 | Github | Demo |
|
<br> Improved Baselines with Visual Instruction Tuning <br> | arXiv | 2023-10-05 | Github | Demo |
|
<br> LanguageBind: Extending Video-Language Pretraining to N-modality by Language-based Semantic Alignment <br> | ICLR | 2023-10-03 | Github | Demo |
<br> Pink: Unveiling the Power of Referential Comprehension for Multi-modal LLMs | arXiv | 2023-10-01 | Github | - |
|
<br> Reformulating Vision-Language Foundation Models and Datasets Towards Universal Multimodal Assistants <br> | arXiv | 2023-10-01 | Github | Local Demo |
| AnyMAL: An Efficient and Scalable Any-Modality Augmented Language Model | arXiv | 2023-09-27 | - | - |
|
<br> InternLM-XComposer: A Vision-Language Large Model for Advanced Text-image Comprehension and Composition <br> | arXiv | 2023-09-26 | Github | Local Demo |
|
<br> DreamLLM: Synergistic Multimodal Comprehension and Creation <br> | ICLR | 2023-09-20 | Github | Coming soon |
| An Empirical Study of Scaling Instruction-Tuned Large Multimodal Models | arXiv | 2023-09-18 | Coming soon | - |
|
<br> TextBind: Multi-turn Interleaved Multimodal Instruction-following <br> | arXiv | 2023-09-14 | Github | Demo |
|
<br> NExT-GPT: Any-to-Any Multimodal LLM <br> | arXiv | 2023-09-11 | Github | Demo |
|
<br> Sight Beyond Text: Multi-Modal Training Enhances LLMs in Truthfulness and Ethics <br> | arXiv | 2023-09-13 | Github | - |
|
<br> ImageBind-LLM: Multi-modality Instruction Tuning <br> | arXiv | 2023-09-07 | Github | Demo |
| Scaling Autoregressive Multi-Modal Models: Pretraining and Instruction Tuning | arXiv | 2023-09-05 | - | - |
|
<br> PointLLM: Empowering Large Language Models to Understand Point Clouds <br> | arXiv | 2023-08-31 | Github | Demo |
|
<br> ✨Sparkles: Unlocking Chats Across Multiple Images for Multimodal Instruction-Following Models <br> | arXiv | 2023-08-31 | Github | Local Demo |
|
<br> MLLM-DataEngine: An Iterative Refinement Approach for MLLM <br> | arXiv | 2023-08-25 | Github | - |
|
<br> Position-Enhanced Visual Instruction Tuning for Multimodal Large Language Models <br> | arXiv | 2023-08-25 | Github | Demo |
|
<br> Qwen-VL: A Frontier Large Vision-Language Model with Versatile Abilities <br> | arXiv | 2023-08-24 | Github | Demo |
|
